Copper Press Bushing Reducers
- Copper press bushing reducers connect pipes of different sizes in plumbing systems with a compact design and secure press-fit installation.
- FTG x P: Female tube gauge x Press
- Certifications and Approvals: ASME/ASTM B42 C12200 (99.9% cu), B1.20.1; IAPMO PS 117-2016; NSF/INASI Standard 61 – 372 (Lead-Free); ISO9001, ISO14001
| Product Number | Descriptions | Weight (LB) | Weight (G) |
|---|---|---|---|
| CP02-12-08 | 3/4" x 1/2" Bushing Reducer | 0.097 | 44 |
| CP02-16-08 | 1" x 1/2" Bushing Reducer | 0.127 | 57.6 |
| CP02-16-12 | 1" x 3/4" Bushing Reducer | 0.144 | 65.3 |
| CP02-20-08 | 1-1/4" x 1/2" Bushing Reducer | 0.17 | 77.1 |
| CP02-20-16 | 1-1/4" x 1" Bushing Reducer | 0.19 | 86.2 |
| CP02-20-12 | 1-1/4" x 3/4" Bushing Reducer | 0.195 | 88.5 |
| CP02-24-12 | 1-1/2" x 3/4" Bushing Reducer | 0.276 | 125.2 |
| CP02-24-20 | 1-1/2" x 1-1/4" Bushing Reducer | 0.298 | 135.2 |
| CP02-24-16 | 1-1/2" x 1" Bushing Reducer | 0.299 | 135.6 |
| CP02-24-08 | 1-1/2" x 1/2" Bushing Reducer | 0.319 | 144.7 |
| CP02-32-16 | 2" x 1" Bushing Reducer | 0.406 | 184.2 |
| CP02-32-20 | 2" x 1-1/4" Bushing Reducer | 0.418 | 189.6 |
| CP02-32-24 | 2" x 1-1/2" Bushing Reducer | 0.463 | 210 |
| CP02-32-12 | 2" x 3/4" Bushing Reducer | 0.533 | 241.8 |
| CP02-32-08 | 2" x 1/2" Bushing Reducer | 0.535 | 242.7 |
| CP02-40-20 | 2-1/2" x 1-1/4" Bushing Reducer | 0.743 | 337 |
| CP02-40-16 | 2-1/2" x 1" Bushing Reducer | 0.754 | 342 |
| CP02-40-32 | 2-1/2" x 2" Bushing Reducer | 0.775 | 351.5 |
| CP02-40-24 | 2-1/2" x 1-1/2" Bushing Reducer | 0.884 | 401 |
| CP02-48-32 | 3" x 2" Bushing Reducer | 0.886 | 401.9 |
| CP02-48-20 | 3" x 1-1/4" Bushing Reducer | 1.008 | 457.2 |
| CP02-48-24 | 3" x 1-1/2" Bushing Reducer | 1.158 | 525.3 |
| CP02-64-32 | 4" x 2" Bushing Reducer | 1.885 | 855 |
Copper Press Bushing Reducers
- Copper press bushing reducers connect pipes of different sizes in plumbing systems with a compact design and secure press-fit installation.
- FTG x P: Female tube gauge x Press
- Certifications and Approvals: ASME/ASTM B42 C12200 (99.9% cu), B1.20.1; IAPMO PS 117-2016; NSF/INASI Standard 61 – 372 (Lead-Free); ISO9001, ISO14001
| Product Number | Descriptions | Weight (LB) | Weight (G) |
|---|---|---|---|
| CP02-48-40 | 3" x 2-1/2" Bushing Reducer | 1.191 | 540.2 |
| CP02-64-40 | 4" x 2-1/2" Bushing Reducer | 2.117 | 960.3 |
| CP02-64-48 | 4" x 3" Bushing Reducer | 2.297 | 1041.9 |

