CO2 Ball Valves with Copper Ends
- Controls flow in CO₂ refrigeration systems with a high-pressure quarter-turn shutoff, featuring C194 copper ends for easy brazing to copper tubing.
- Certifications and Approvals: CE; RoHS; UL; CRN
| Part Number | Connections W (IN) | Ball Port Size (MM) | KV (M3/H) | CV (GPM) |
|---|---|---|---|---|
| CO2-02C | 0.25” (1/4") | 10 | 0.8 | 0.9 |
| CO2-03C | 0.375” (3/8") | 10 | 3 | 3.5 |
| CO2-04C | 0.5” (1/2") | 10 | 5 | 5.8 |
| CO2-05C | 0.625” (5/8") | 14 | 17 | 19.7 |
| CO2-06C | 0.75” (3/4") | 18 | 17 | 19.7 |
| CO2-07C | 0.875” (7/8") | 19 | 29 | 33.5 |
| CO2-09C | 1.125” (1-1/8") | 25 | 51 | 59 |
| CO2-11C | 1.375” (1-3/8") | 31 | 81 | 93.6 |
| CO2-13C | 1.625” (1-5/8") | 37 | 105 | 121.4 |
| CO2-17C | 2.125” (2-1/8") | 50 | 214 | 247.4 |
