1-1/2″ Black Steel Nipples
- Black steel nipples connect pipe sections in plumbing, gas, or steam systems, offering strong pressure performance and reliable corrosion resistance.
- M x M: Male Threads
- Certifications and Approvals: ASTM A53, A733; ANSI B1.20.1
| Product Number | Description | Weight (LB) | Weight (G) |
|---|---|---|---|
| BPF113BS-H2 | 1-1/2" x 2" Black Nipple | 0.356 | 161.5 |
| BPF113BS-H25 | 1-1/2" x 2-1/2" Black Nipple | 0.446 | 202.3 |
| BPF113BS-H3 | 1-1/2" x 3" Black Nipple | 0.554 | 251.3 |
| BPF113BS-H35 | 1-1/2" x 3-1/2" Black Nipple | 0.67 | 303.9 |
| BPF113BS-H4 | 1-1/2" x 4" Black Nipple | 0.786 | 356.5 |
| BPF113BS-H45 | 1-1/2" x 4-1/2" Black Nipple | 0.893 | 405.1 |
| BPF113BS-H5 | 1-1/2" x 5" Black Nipple | 1.009 | 457.7 |
| BPF113BS-H55 | 1-1/2" x 5-1/2" Black Nipple | 1.125 | 510.3 |
| BPF113BS-H6 | 1-1/2" x 6" Black Nipple | 1.232 | 558.8 |
| BPF113BS-H8 | 1-1/2" x 8" Black Nipple | 1.688 | 765.7 |
| BPF113BS-H10 | 1-1/2" x 10" Black Nipple | 2.143 | 972 |
| BPF113BS-H12 | 1-1/2" x 12" Black Nipple | 2.598 | 1178.4 |
