ACR Copper Reducing Tees
- ACR Copper Reducing Tees connect three copper tubes of different sizes in refrigeration systems, allowing smooth flow transitions and branch connections.
- C x C x C: Copper (cup) manufactured to receive copper tube diameter
- Certifications and Approvals: TSSA; CRN; ANSI/ASME B16.22: UL Certified (SA45869) for sizes up to and including 2-5/8″
| Part Number | Description | Weight (LB) | Weight (G) |
|---|---|---|---|
| W40324 | 3/8" x 3/8" x 1/4" Reducing Tee | 0.031 | 14 |
| W40350 | 1/2" x 1/2" x 1/4" Reducing Tee | 0.04 | 18 |
| W4002 | 1/2" x 1/2" x 3/8" Reducing Tee | 0.041 | 18.5 |
| W4014 | 5/8" x 5/8" x 1/4" Reducing Tee | 0.062 | 28 |
| W4008 | 5/8" x 5/8" x 3/8" Reducing Tee | 0.071 | 32 |
| W4007 | 5/8" x 5/8" x 1/2" Reducing Tee | 0.073 | 33 |
| W4020 | 3/4" x 3/4" x 3/8" Reducing Tee | 0.099 | 45 |
| W4019 | 3/4" x 3/4" x 1/2" Reducing Tee | 0.129 | 58.5 |
| W4034 | 7/8" x 7/8" x 1/2" Reducing Tee | 0.143 | 65 |
| W4035 | 7/8" x 7/8" x 3/8" Reducing Tee | 0.143 | 65 |
| W4033 | 7/8" x 7/8" x 5/8" Reducing Tee | 0.144 | 65.5 |
| W4051 | 1-1/8" x 1-1/8" x 5/8" Reducing Tee | 0.209 | 95 |
| W4052 | 1-1/8" x 1-1/8" x 1/2" Reducing Tee | 0.209 | 95 |
| W4050 | 1-1/8" x 1-1/8" x 3/4" Reducing Tee | 0.249 | 113 |
| W4049 | 1-1/8" x 1-1/8" x 7/8" Reducing Tee | 0.265 | 120 |
| W4072 | 1-3/8" x 1-3/8" x 1/2" Reducing Tee | 0.287 | 130 |
| W4071 | 1-3/8" x 1-3/8" x 5/8" Reducing Tee | 0.342 | 155 |
| W4088 | 1-5/8" x 1-5/8" x 5/8" Reducing Tee | 0.381 | 173 |
| W4070 | 1-3/8" x 1-3/8" x 7/8" Reducing Tee | 0.408 | 185 |
| W4069 | 1-3/8" x 1-3/8" x 1-1/8" Reducing Tee | 0.419 | 190 |
| W4089 | 1-5/8" x 1-5/8" x 1/2" Reducing Tee | 0.578 | 262 |
| W4087 | 1-5/8" x 1-5/8" x 7/8" Reducing Tee | 0.595 | 270 |
| W4086 | 1-5/8" x 1-5/8" x 1-1/8" Reducing Tee | 0.617 | 280 |
| W40107 | 2-1/8" x 2-1/8" x 5/8" Reducing Tee | 0.668 | 303 |
| W40108 | 2-1/8" x 2-1/8" x 1/2" Reducing Tee | 0.679 | 308 |
| W4085 | 1-5/8" x 1-5/8" x 1-3/8" Reducing Tee | 0.688 | 312 |
| W40106 | 2-1/8" x 2-1/8" x 7/8" Reducing Tee | 0.765 | 347 |
| W40105 | 2-1/8" x 2-1/8" x 1-1/8" Reducing Tee | 0.937 | 425 |
| W40104 | 2-1/8" x 2-1/8" x 1-3/8" Reducing Tee | 1.146 | 520 |
| W40103 | 2-1/8" x 2-1/8" x 1-5/8" Reducing Tee | 1.29 | 585 |
| W40124 | 2-5/8" x 2-5/8" x 2-1/8" Reducing Tee | 1.51 | 685 |
| W40125 | 2-5/8" x 2-5/8" x 1-5/8" Reducing Tee | 1.874 | 850 |
| W40127 | 2-5/8" x 2-5/8" x 1-1/8" Reducing Tee | 1.909 | 866 |
| W40129 | 2-5/8" x 2-5/8" x 5/8" Reducing Tee | 1.909 | 866 |
| W40150 | 3-1/8" x 3-1/8" x 2-1/8" Reducing Tee | 2.275 | 1032 |
| W40149 | 3-1/8" x 3-1/8" x 1-5/8" Reducing Tee | 2.381 | 1080 |
| W40148 | 3-1/8" x 3-1/8" x 1-3/8" Reducing Tee | 2.383 | 1081 |
ACR Copper Reducing Tees
- ACR Copper Reducing Tees connect three copper tubes of different sizes in refrigeration systems, allowing smooth flow transitions and branch connections.
- C x C x C: Copper (cup) manufactured to receive copper tube diameter
- Certifications and Approvals: TSSA; CRN; ANSI/ASME B16.22: UL Certified (SA45869) for sizes up to and including 2-5/8″
| Part Number | Description | Weight (LB) | Weight (G) |
|---|---|---|---|
| W40330 | 3/8" x 1/4" x 3/8" Reducing Tee | 0.028 | 12.5 |
| W4003 | 1/2" x 3/8" x 1/2" Reducing Tee | 0.049 | 22 |
| W4009 | 5/8" x 1/2" x 5/8" Reducing Tee | 0.077 | 35 |
| W4012 | 5/8" x 3/8" x 5/8" Reducing Tee | 0.088 | 40 |
| W4041 | 7/8" x 5/8" x 7/8" Reducing Tee | 0.176 | 80 |
| W4055 | 1-1/8" x 7/8" x 1-1/8" Reducing Tee | 0.331 | 150 |
| W4061 | 1-1/8" x 5/8" x 1-1/8" Reducing Tee | 0.337 | 153 |
| W4078 | 1-3/8" x 7/8" x 1-3/8" Reducing Tee | 0.529 | 240 |
| W4090 | 1-5/8" x 1-3/8" x 1-5/8" Reducing Tee | 0.769 | 349 |
| W4095 | 1-5/8" x 1-1/8" x 1-5/8" Reducing Tee | 0.774 | 351 |
| W4099 | 1-5/8" x 7/8" x 1-5/8" Reducing Tee | 0.783 | 355 |
| W40109 | 2-1/8" x 1-5/8" x 2-1/8" Reducing Tee | 1.59 | 721 |
| W40115 | 2-1/8" x 1-3/8" x 2-1/8" Reducing Tee | 1.874 | 850 |
ACR Copper Reducing Tees
- ACR Copper Reducing Tees connect three copper tubes of different sizes in refrigeration systems, allowing smooth flow transitions and branch connections.
- C x C x C: Copper (cup) manufactured to receive copper tube diameter
- Certifications and Approvals: TSSA; CRN; ANSI/ASME B16.22: UL Certified (SA45869) for sizes up to and including 2-5/8″
| Part Number | Description | Weight (LB) | Weight (G) |
|---|---|---|---|
| W4004 | 1/2" x 3/8" x 3/8" Reducing Tee | 0.049 | 22 |
| W4010 | 5/8" x 1/2" x 1/2" Reducing Tee | 0.068 | 31 |
| W4037 | 7/8" x 3/4" x 3/4" Reducing Tee | 0.165 | 75 |
| W4043 | 7/8" x 5/8" x 5/8" Reducing Tee | 0.187 | 85 |
| W4056 | 1-1/8" x 7/8" x 7/8" Reducing Tee | 0.287 | 130 |
| W4080 | 1-3/8" x 7/8" x 7/8" Reducing Tee | 0.441 | 200 |
| W4074 | 1-3/8" x 1-1/8" x 1-1/8" Reducing Tee | 0.485 | 220 |
| W4091 | 1-5/8" x 1-3/8" x 1-3/8" Reducing Tee | 0.723 | 328 |
| W40110 | 2-1/8" x 1-5/8" x 1-5/8" Reducing Tee | 1.323 | 600 |
| W40131 | 2-5/8" x 2-1/8" x 2-1/8" Reducing Tee | 1.836 | 833 |
ACR Copper Reducing Tees
- ACR Copper Reducing Tees connect three copper tubes of different sizes in refrigeration systems, allowing smooth flow transitions and branch connections.
- C x C x C: Copper (cup) manufactured to receive copper tube diameter
- Certifications and Approvals: TSSA; CRN; ANSI/ASME B16.22: UL Certified (SA45869) for sizes up to and including 2-5/8″
| Part Number | Description | Weight (LB) | Weight (G) |
|---|---|---|---|
| W4011 | 5/8" x 1/2" x 3/8" Reducing Tee | 0.077 | 35 |
| W4045 | 7/8" x 5/8" x 3/8" Reducing Tee | 0.165 | 75 |
| W4044 | 7/8" x 5/8" x 1/2" Reducing Tee | 0.187 | 85 |
| W4075 | 1-3/8" x 1-1/8" x 7/8" Reducing Tee | 0.441 | 200 |
| W4079 | 1-3/8" x 7/8" x 1-1/8" Reducing Tee | 0.549 | 249 |
| W4093 | 1-5/8" x 1-3/8" x 7/8" Reducing Tee | 0.661 | 300 |
| W4092 | 1-5/8" x 1-3/8" x 1-1/8" Reducing Tee | 0.692 | 314 |
ACR Copper Reducing Tees
- ACR Copper Reducing Tees connect three copper tubes of different sizes in refrigeration systems, allowing smooth flow transitions and branch connections.
- C x C x C: Copper (cup) manufactured to receive copper tube diameter
- Certifications and Approvals: TSSA; CRN; ANSI/ASME B16.22: UL Certified (SA45869) for sizes up to and including 2-5/8″
| Part Number | Description | Weight (LB) | Weight (G) |
|---|---|---|---|
| W40368 | 1/4" x 1/4" x 3/8" Reducing Tee | 0.035 | 16 |
| W4005 | 3/8" x 3/8" x 1/2" Reducing Tee | 0.053 | 24 |
| W4015 | 1/2" x 1/2" x 5/8" Reducing Tee | 0.066 | 30 |
| W4016 | 3/8" x 3/8" x 5/8" Reducing Tee | 0.088 | 40 |
| W4065 | 7/8" x 7/8" x 1-1/8" Reducing Tee | 0.309 | 140 |
| W40100 | 1-3/8" x 1-3/8" x 1-5/8" Reducing Tee | 0.727 | 329.7 |
| W40121 | 1-5/8" x 1-5/8" x 2-1/8" Reducing Tee | 1.542 | 699.4 |




