CO2 Copper Reducing Couplings
- Seals the end of copper tubing in CO2 refrigeration systems to terminate flow while maintaining proper insertion depth.
- C x C: Copper (cup) manufacturered to receive copper tube diameter
- Certifications and Approvals: UL
| Part Number | Description | Weight (LB) | Weight (G) |
|---|---|---|---|
| CO1019 | 0.5” x 0.375” Reducing Coupling (1/2" x 3/8" Reducing Coupling) | 0.02 | 9 |
| CO1023 | 0.625” x 0.5” Reducing Coupling (5/8" x 1/2" Reducing Coupling) | 0.031 | 14 |
| CO1029 | 0.75” x 0.625” Reducing Coupling (3/4" x 5/8" Reducing Coupling) | 0.057 | 26 |
| CO1035 | 0.875” x 0.75” Reducing Coupling (7/8" x 3/4" Reducing Coupling) | 0.086 | 39 |
| CO1052 | 1.125” x 0.5” Reducing Coupling (1-1/8" x 1/2" Reducing Coupling) | 0.132 | 60 |
| CO1049 | 1.125” x 0.875” Reducing Coupling (1-1/8" x 7/8" Reducing Coupling) | 0.146 | 66 |
| CO1060 | 1.375” x 0.625” Reducing Coupling (1-3/8" x 5/8" Reducing Coupling) | 0.209 | 95 |
| CO1061 | 1.375” x 0.5” Reducing Coupling (1-3/8" x 1/2" Reducing Coupling) | 0.214 | 97 |
| CO1059 | 1.375” x 0.75” Reducing Coupling (1-3/8" x 3/4" Reducing Coupling) | 0.22 | 100 |
| CO1058 | 1.375” x 0.875” Reducing Coupling (1-3/8" x 7/8" Reducing Coupling) | 0.231 | 105 |
| CO1056 | 1.375” x 1.125” Reducing Coupling (1-3/8" x 1-1/8" Reducing Coupling) | 0.234 | 106 |
| CO1068 | 1.625” x 0.75” Reducing Coupling (1-5/8" x 3/4" Reducing Coupling) | 0.298 | 135 |
| CO1067 | 1.625” x 0.875” Reducing Coupling (1-5/8" x 7/8" Reducing Coupling) | 0.304 | 138 |
| CO1065 | 1.625” x 1.125” Reducing Coupling (1-5/8" x 1-1/8" Reducing Coupling) | 0.32 | 145 |
| CO1064 | 1.625” x 1.375” Reducing Coupling (1-5/8" x 1-3/8" Reducing Coupling) | 0.328 | 149 |
| CO1074 | 2.125” x 1.375” Reducing Coupling (2-1/8" x 1-3/8" Reducing Coupling) | 0.661 | 300 |
| CO1073 | 2.125” x 1.625” Reducing Coupling (2-1/8" x 1-5/8" Reducing Coupling) | 0.675 | 306 |
