CO2 Ball Valves

NDL is the first manufacturer of CRN-approved ball valves for pressures up to 140 bar. Our CO2 ball valves can hold five times their maximum working pressure, netting a tremendous safety margin for any valve used in CO2 systems.

Design and Features

  • Size and Connections
    A wide range of sizes and connection types makes our CO2 ball valves compatible with main pipe types manufactured from copper iron alloys, and stainless steel
  • Stainless Steel Body
    The NDL CO2 ball valves feature a stainless steel body for stainless steel and copper-alloy connections
  • Tested for High Quality
    Each valve is helium tested at the factory to guarantee leak-free performance
  • Bottom-Up Stem Installation
    Our stem placement is engineered from the bottom up. If there is an accidental over-pressurization in the valve, It will not blow the stem out and lose the charge. Plus, using the virgin Teflon seals ensures no need for seal replacement.
  • Unparalleled Warranty
    Our two-year warranty proves confidence. Every CO2 ball valve is tested and the serial number is stamped. Valves are cleanly packaged in poly bags and boxed to prevent contamination in transit to the job sites

Certifications and Approvals

  • CE
  • RoHS
  • UL-certified (Select Models)
  • CRN Approved

Downloads

  • CO2 Ball Valves
    • Product Guide
    • One-Pager
    • Information Sheets
    • Technical Specifications Submittal Sheet
    • Refrigerant Compatibility Sheet
    • Installation Instructions
    • Certifications
  • Product Guide
  • One-Pager
  • Information Sheets
  • Technical Specifications Submittal Sheet
  • Refrigerant Compatibility Sheet
  • Installation Instructions
  • Certifications
Title Type Size Updated Link
CO2 DN65 Ball Valves
DN65 Ball Valve

CO2 Ball Valves (Stainless-steel Ends) Technical Data

PART # CONNECTION W BALL PORT SIZE KV CV CERTIFICATIONS/APPROVALS
MM NPS, IN MM M3/H GPM UL CRN CE
CO2-02S 6 - 10 0.8 0.9 APPROVED APPROVED APPROVED
CO2-03S 10 - 10 3 3.5 APPROVED APPROVED APPROVED
CO2-04S 12 - 10 5 5.8 APPROVED APPROVED APPROVED
CO2-05S 16 - 14 17 19.7 APPROVED APPROVED APPROVED
CO2-06S 18 - 16.5 17 19.7 APPROVED APPROVED APPROVED
CO2-07S 22 - 18 29 33.5 APPROVED APPROVED APPROVED
CO2-09S 28 - 25 51 59.0 APPROVED APPROVED APPROVED
CO2-11S 35 - 31 81 93.6 APPROVED APPROVED APPROVED
CO2-13S 42 - 37 105 121.4 APPROVED APPROVED APPROVED
CO2-03D - DN08 10 3 3.5 APPROVED APPROVED APPROVED
CO2-04D - DN10 14 9.8 11.3 APPROVED APPROVED APPROVED
CO2-05D - DN15 18 17 10.7 APPROVED APPROVED APPROVED
CO2-07D - DN20 25 40 46.2 APPROVED APPROVED APPROVED
CO2-09D - DN25 31 59 68.2 APPROVED APPROVED APPROVED
CO2-11D - DN32 37 105 121.4 APPROVED APPROVED APPROVED
CO2-13D - DN40 37 105 121.4 APPROVED APPROVED APPROVED
CO2-17D - DN50 50 214 247.4 APPROVED APPROVED APPROVED
CO2-21D - DN65 60 310 358 APPROVED APPROVED APPROVED

CO2 Ball Valves (Copper Iron Alloy Ends) Technical Data

PART # CONNECTION ODS BALL PORT SIZE KV CV CERTIFICATIONS/APPROVALS
IN MM M3/H GPM UL CRN CE
CO2-02C 0.25" (1/4") 10 0.8 0.9 APPROVED APPROVED APPROVED
CO2-03C 0.375" (3/8") 10 3 3.5 APPROVED APPROVED APPROVED
CO2-04C 0.5" (1/2") 10 5 5.8 APPROVED APPROVED APPROVED
CO2-05C 0.625" (5/8") 14 17 19.7 APPROVED APPROVED APPROVED
CO2-06C 0.75" (3/4") 18 17 19.7 APPROVED APPROVED APPROVED
CO2-07C 0.875" (7/8") 19 29 33.5 APPROVED APPROVED APPROVED
CO2-09C 1.125" (1-1/8") 25 51 59.0 APPROVED APPROVED APPROVED
CO2-11C 1.375" (1-3/8") 31 81 93.6 APPROVED APPROVED APPROVED
CO2-13C 1.625" (1-5/8") 37 105 121.4 APPROVED APPROVED APPROVED
CO2-17C 2.125" (2-1/8") 50 214 247.4 APPROVED APPROVED APPROVED

CO2 Service Ball Valves (Stainless-steel Ends) Technical Data

PART # CONNECTION BALL PORT SIZE KV CV CERTIFICATIONS/APPROVALS
WW, MM SAE, IN MM M3/H GPM UL CRN CE
CO2-HS10 10 0.25" (1/4") 10 1.1 1.3 APPROVED APPROVED APPROVED
CO2-HS12 12 0.25" (1/4") 10 1.1 1.3 APPROVED APPROVED APPROVED