CO2 Copper Caps
- Seals the end of copper tubing in CO₂ refrigeration systems to terminate flow while maintaining proper insertion depth.
- Certifications and Approvals: UL
| Part Number | Description | Weight (LB) | Weight (G) |
|---|---|---|---|
| CO7004 | 0.375” Cap (3/8" Cap) | 0.007 | 3 |
| CO7006 | 0.5” Cap (0.5" Cap) | 0.011 | 5 |
| CO7007 | 0.625” Cap (5/8" Cap) | 0.018 | 8 |
| CO7008 | 0.75” Cap (3/4" Cap) | 0.031 | 14 |
| CO7009 | 0.875” Cap (7/8" Cap) | 0.062 | 28 |
| CO7011 | 1.125” Cap (1-1/8" Cap) | 0.099 | 45 |
| CO7012 | 1.375” Cap (1-3/8" Cap) | 0.165 | 75 |
| CO7013 | 1.625” Cap (1-5/8" Cap) | 0.22 | 100 |
| CO7014 | 2.125” Cap (2-1/8" Cap) | 0.617 | 280 |
