CO2 Copper Stake Stop Couplings
- Used in CO2 refrigeration systems to securely join copper tubing while preventing over-insertion.
- C x C Connection – copper (cup) manufactured to receive copper tube diameter.
- Certifications and Approvals: UL
| Part Number | Description | Weight (LB) | Weight (G) |
|---|---|---|---|
| CO10143 | 0.375” Coupling with Stake Stop (3/8" Coupling with Stake Stop) | 0.009 | 4 |
| CO10144 | 0.5” Coupling with Stake Stop (1/2" Coupling with Stake Stop) | 0.018 | 8 |
| CO10145 | 0.625” Coupling with Stake Stop (5/8" Coupling with Stake Stop) | 0.029 | 13 |
| CO10157 | 0.75” Coupling with Stake Stop (3/4" Coupling with Stake Stop) | 0.051 | 23 |
| CO10146 | 0.875” Coupling with Stake Stop (7/8" Coupling with Stake Stop) | 0.086 | 39 |
| CO10147 | 1.125” Coupling with Stake Stop (1-1/8" Coupling with Stake Stop) | 0.152 | 69 |
| CO10148 | 1.375” Coupling with Stake Stop (1-3/8" Coupling with Stake Stop) | 0.258 | 117 |
| CO10149 | 1.625” Coupling with Stake Stop (1-5/8" Coupling with Stake Stop) | 0.373 | 169 |
| CO10150 | 2.125” Coupling with Stake Stop (2-1/8" Coupling with Stake Stop) | 0.818 | 371 |
